REGULATION (EU) 2016/425
EN420:2003+A1:2009 General requirements
3 | Dexterity (from 1 to 5) |
EN388:2016 Protective gloves against mechanical Risks (Levels obtained on the palm)
3 | Resistance to abrasion (from 1 to 4) | |
X | Resistance to cutting (from 1 to 5) | |
4 | Resistance to tear (from 1 to 4) | |
2 | Resistance to puncture (1 to 4) | |
D | Resistance to cutting by sharp objects (TDM EN ISO 13997) (from A to F) |
EN407:2004 Protective gloves against Heat & Fire risks (X = Unrealized test)
2 | Contact heat resistance (from 1 to 4) | |
X | Convective heat resistance (1 to 4) | |
X | Radiant heat resistance (from 1 to 4) | |
X | Small splashes of molten metal (from 1 to 4) | |
X | Large quantities of molten metal (from 1 to 4) |
USA STANDARDS
ANSI-ISEA 105:2016 Hand protection
A3 | Resistance to cutting by sharp objects (from A1 to A9) |