REGULATION (EU) 2016/425
EN420: 2003 + A1: 2009 General requirements
4 | Dexterity (from 1 to 5) |
EN388: 2016 Protective gloves against mechanical Risks (Levels obtained on the palm)
3 | Resistance to abrasion (from 1 to 4) | |
1 | Resistance to cutting (from 1 to 5) | |
3 | Resistance to tear (from 1 to 4) | |
2 | Resistance to puncture (1 to 4) | |
X | Resistance to cutting by sharp objects (TDM EN ISO 13997) (from A to F) |
EN407: 2004 Protective gloves against Heat & Fire risks (X = Unrealized test)
4 | Resistance to flammability (from 1 to 4) | |
1 | Contact heat resistance (from 1 to 4) | |
3 | Convective heat resistance (1 to 4) | |
X | Radiant heat resistance (from 1 to 4) | |
4 | Small splashes of molten metal (from 1 to 4) | |
X | Large quantities of molten metal (from 1 to 4) |
EN12477: 2001 / A1: 2005 Protective gloves for welders
TYPE | A | Welding – Other welding processes – less dexterity – Type A |